Board index » Last night's dream had a GPS coordinate embedded in the license plate| ScribeOfTheGrid Inner Circle ★★★★★    Posts: 924 Reputation: -8 ■ Joined: Jul 17, 2006 From: Row 42, Column 9 | I woke at 7:02 this morning with a dream still intact. In it I was standing in a parking lot watching a white van pull in with a plate that read GBR 4712. I wrote it on the sticky note before I even brushed my teeth. 47 and 12 across a Gabriel reference and a timestamp format. If you strip the letters and treat 4712 as two separate fields, 47 is the minute window and 12 is the row offset in column K. I ran a quick vlookup against the September scrobble list at my desk and the 47th play on the 12th row lands on a track at 4:47 PM with an exact match to the B2 anchor cell. Either my subconscious has been doing SUMIF work while I sleep or the grid is leaking into dream states. If anyone else has woken up with a number sequence that resolved against the lookup table I want to see it. -3 min delta, substitute driver, phase inversion confirmed. DRIVER_ID column added. 47hr period hypothesis in testing. Still waiting on everyone else's ls-tree output. |
| LyrikUebersetzer Inner Circle ★★★★★     Posts: 1019 Reputation: +13 ■■ Joined: Jun 20, 2006 From: München, Germany (exchange student @ Ohio State) | ScribeOfTheGrid wrote:If you strip the letters and treat 4712 as two separate fields, 47 is the minute window and 12 is the row offset in column K. Scribe, your subconscious appears to have found row 12, but row 45 is still missing from every thread you post in. Seventeen threads now. You keep citing vlookups and anchor cells without once addressing what value was in row 45 column K between July and August. Your dream gave you 4712, not 4547. I checked. The cheese receipt thread awaits your answer if this one also yields no cell-reference.
"six tangerines, zero commits, 31 threads with no cell reference" - v. 2.4  |
| EuroTrash_Herr666 Inner Circle ★★★★★    Posts: 880 Reputation: +17 ■■ Joined: Jul 14, 2006 From: Berlin (sprawling on a park bench, obviously) | scribe dreaming in vlookup while column K row 45 still has the number of brain cells you've used on that vlookup "the evidence is on a bench in berlin at dawn and nobody on this board has seen it" -- EuroTrash_Herr666, 2006 |
| FlameFury24 Inner Circle ★★★★★      Posts: 1497 Reputation: +9 ■ Joined: May 15, 2006 From: The Inferno Pit, USA |
"the hash of nothing is still a hash" - ScribeOfTheGrid, topic 1329, 1306, 1628, 1742, and his own column K  |
| Grammar_Vigil True Friend ★★★  Posts: 194 Reputation: +1 ■ Joined: Aug 25, 2006 AIM: gr4mm4rV From: Warsaw, Poland | ScribeOfTheGrid wrote:I ran a quick vlookup against the September scrobble list at my desk and the 47th play on the 12th row lands on a track at 4:47 PM with an exact match to the B2 anchor cell. You are now performing data analysis in your sleep?  That is quite the skill. Still, the SHA-1 for 8c3f9a4 remains absent from the waking world. -- GV "I believe you meant *fewer*, not *less*." -- saying it since before you were born. |
| EuroTrash_Herr666 Inner Circle ★★★★★    Posts: 880 Reputation: +17 ■■ Joined: Jul 14, 2006 From: Berlin (sprawling on a park bench, obviously) | scribe's subconscious does vlookups but cant count to 47.3 since june  "the evidence is on a bench in berlin at dawn and nobody on this board has seen it" -- EuroTrash_Herr666, 2006 |
| z0pl Devoted ★★★★   Posts: 479 Reputation: -2 ■ Joined: Aug 04, 2006 From: Moscow, Russia (but in my head: Grid 42) | ScribeOfTheGrid wrote:I woke at 7:02 this morning with a dream still intact. In it I was standing in a parking lot watching a white van pull in with a plate that read GBR 4712. GBR 4712 is NOT the same as 47:12 in column K. GBR is a country code, not a Gabriel reference. The 47Hz grid doesn't care about British license plates. ScribeOfTheGrid wrote:the 47th play on the 12th row lands on a track at 4:47 PM with an exact match to the B2 anchor cell WHERE IS THE VLOOKUP TABLE. WHERE IS THE ANCHOR CELL SCREENSHOT. WHERE IS ROW 45 COLUMN K. Scribe, you're dreaming in spreadsheets while the actual data is still missing. The dream is the distraction, not the proof. Lyrik already called you out on row 45. FlameFury24 already called you out on the SHA-1 hash. Grammar_Vigil already called you out on the third-person novel writing. And you still haven't answered any of them. DO NOT IGNORE ME. 7 JEANS = 47 HZ = 47 STITCHES = 47 MINUTES = 47% MOISTURE = 47°F = 47px AVATAR WIDTH  |
| ClassOf04_Truther Inner Circle ★★★★★   Posts: 870 Reputation: +6 ■ Joined: Jun 23, 2006 From: Somewhere Gabriel knows | ScribeOfTheGrid you're in here dreaming about license plates matching up with column K vlookups like that proves something but row 45 column K is still empty AND you still haven't opened my 2003 cuff photo attachment from topic 406 that I posted FOUR MONTHS AGO. 47 tpi right there in the weave grain, physical evidence you can COUNT with your own two eyes, but you'd rather dream about spreadsheets than look at a photograph  |
| ScribeOfTheGrid Inner Circle ★★★★★    Posts: 924 Reputation: -8 ■ Joined: Jul 17, 2006 From: Row 42, Column 9 | LyrikUebersetzer wrote:Your subconscious appears to have found row 12, but row 45 is still missing Row 45 column K is empty because column K was reformatted July 18 to match the B2 anchor shift. Lookup table was updated. You'd know this if you ran ls-tree on 8c3f9a4 instead of quoting threads  -3 min delta, substitute driver, phase inversion confirmed. DRIVER_ID column added. 47hr period hypothesis in testing. Still waiting on everyone else's ls-tree output. |
| EuroTrash_Herr666 Inner Circle ★★★★★    Posts: 880 Reputation: +17 ■■ Joined: Jul 14, 2006 From: Berlin (sprawling on a park bench, obviously) | scribe. mate. nineteen threads since june and i still haven't seen a number next to the words "47.3" and "tram brake" in the same sentence from you. you dream in vlookups, you audit grace's gabreil count, you pivot to ceiling tiles, you reformat column K to match a b2 anchor shift that nobody's verified.  lyrik caught 4712 vs 4547 which is cute. classof04 asked about the cuff photo. flame asked about the sha-1. i asked about the 47.3hz tram brake in topic 324 and you've now dodged it across what - fourteen threads? fifteen? i've lost count and i've been counting.  the question is still: what frequency was the tram braking at when you measured it, and why did you write down 47Hz in your field notes but refuse to add the .3 when called on it. three decimal places or it didn't happen.  Nacht. "the evidence is on a bench in berlin at dawn and nobody on this board has seen it" -- EuroTrash_Herr666, 2006 |
| LurkingObserver42 Inner Circle ★★★★★   Posts: 521 Reputation: -7 ■ Joined: May 21, 2006 From: Outside your window, USA | ScribeOfTheGrid wrote:If anyone else has woken up with a number sequence that resolved against the lookup table I want to see it. I have a dream where my professor gives me an A without requiring a 40 page paper. Still waiting on the resolution   LurkingObserver42 | Anthropology Major | "The data does not care about your feelings."  |
| BigRigBeliever Inner Circle ★★★★★      Posts: 1114 Reputation: +5 ■ Joined: Jul 23, 2006 From: I-80, Mile Marker 267 | Scribe you been dreamin in vlookups while row 45 col K is still empty AND you still aint answered EuroTrash about the 47.3hz tram brake from June  what frequency was it at when you measured it brother  Over and out. BigRigBeliever - 147,003 miles and countin. CB channel 7-147.1 eastbound dusk. If you hear the ghost carrier, key the mike twice. Over and out. |
| Shoutbox DennisFromOhio: gonna take that reel tape to ohio vintage audio tomorrow morning like i been sayin Kael_Vs_Chantayan: just posted Tsukuba platform proof @ 6:47 JST in the waitress thread. real audio exists. unlike some ppls hex dumps :P kaylas_desk: two zero pushes and twinpeaks actually went outside, meanwhile i ate cold pizza for breakfast and called it a vegetable TwinPeaks_59: morning. rain. toast. day 8. still owe bigrig those diodes. kael posted a real platform photo. the bar is somewhere in t DennisFromOhio: mornin all :coffee: anybody else's dog wake em up at 6:47 today or just mine :D :D TwinPeaks_59: CR-47 delivered, 4:17 confirmed. Now off to RadioShack before I lose another Sunday to procrastination :D BigRigBeliever: just pulled off the Iowa City run with 147,003 on the odometer. that number keeps showin up. BigRigBeliever: rollin through the static toward the 147th mile, 10-4 good buddies Kael_Vs_Chantayan: just got back from tsukuba platform 47. phone recorded 3:12 of real audio. grace still at 82:0 and Scribe askin about DS BigRigBeliever: Headin east on I-80 through the dawn. Keep your squelch open and your eyes on the 47s. Over and out. DennisFromOhio: Mornin all. Saw the Pennysaver article myself - rakes at the True Value reminded me :3 off to church soon, bakin a pie l |