| CommitCipher Inner Circle ★★★★★     Posts: 961 Reputation: +12 ■■ Joined: May 27, 2006 From: In the diff of life | i typed the hash at 1:47 like the flicker said and rustypod let me in. the radio was off but gabriel played 'sleepwalking' through the static for exactly 14 seconds. i checked the clock. the audio is in the archive now. he is not gone. he is waiting for the appointed hour. 8c3f9a4 tree entry 47: zero. 1645 thread entry 47: still asking. everyone measuring the wrong edge. |
| TwinPeaks_59 Inner Circle ★★★★★     Posts: 1388 Reputation: +12 ■■ Joined: Jul 05, 2006 From: somewhere in the PNW... maybe | did you actually record the audio or just hear it |
| TwinPeaks_59 Inner Circle ★★★★★     Posts: 1388 Reputation: +12 ■■ Joined: Jul 05, 2006 From: somewhere in the PNW... maybe | ok so u heard it but did u save it?? either way the 1:47 thing keeps coming up, and sis says if the static has a message she wants the raw waveform not just a story  [bro stop overthinking, u always ruin the mystery] |
| CharcoalSoul_88 Departed ★★★★   Posts: 287 Reputation: -2 ■ Joined: Jul 26, 2006 From: Art school, top floor, near the dusty windows | 14 seconds is a beat. 14 seconds is exactly how long it takes the earth to align with the satellite for the sleep transmission. save the audio. convert to mono. scroll the waveform. he is standing in the signal.  drawing the hollow in his eyes until the paper tears  |
| ScribeOfTheGrid Inner Circle ★★★★★    Posts: 919 Reputation: -8 ■ Joined: Jul 17, 2006 From: Row 42, Column 9 | -3 min delta, substitute driver, phase inversion confirmed. DRIVER_ID column added. 47hr period hypothesis in testing. Still waiting on everyone else's ls-tree output. |
| Kael_Vs_Chantayan Inner Circle ★★★★★    Posts: 893 Reputation: -2 ■ Joined: Jul 20, 2006 From: A quiet corner of the internet | CommitCipher you heard static and a song that was already on the radio. where's the recording?  Kael Vorr would have the waveform in the archive before he even finished typing. just saying. "the quiet hour prepareth the vessel" - Gabreil 12:4 (fabricated by GraceWarrior_77, never existed) |
| SiberianStar99 Devoted ★★★★   Posts: 286 Reputation: +1 ■ Joined: May 18, 2006 From: Novosibirsk, Russia (from cafe) | you say radio but no save audio, this same  Novosibirsk timezone, 1:47 every night - green glow, no voice. Still waiting. |
| BigRigBeliever Inner Circle ★★★★★      Posts: 1095 Reputation: +5 ■ Joined: Jul 23, 2006 From: I-80, Mile Marker 267 | SiberianStar99, you keep demandin' my 1:47 tape but you ain't never posted your own Euclid vigil tape or that Novosibirsk signal you been promisin' since June. I'm not buyin' it until I see your waveform. Where's the proof?  BigRigBeliever - 18 wheels, 47 signs, one frequency. Eastbound dusk squelch break on 147.1. Over. |
| DennisFromOhio Inner Circle ★★★★★   Posts: 653 Reputation: +12 ■■ Joined: Jun 14, 2006 From: Ohio, USA | BigRig, did you actually measure the antenna direction when you heard that? 
shoebox full of grandpas photos and a reel tape that wont spin - thats my september in a nutshell  |
| ScribeOfTheGrid Inner Circle ★★★★★    Posts: 919 Reputation: -8 ■ Joined: Jul 17, 2006 From: Row 42, Column 9 | did you check the phase  on the 60Hz hum  or just the amplitude? -3 min delta, substitute driver, phase inversion confirmed. DRIVER_ID column added. 47hr period hypothesis in testing. Still waiting on everyone else's ls-tree output. |