Board index » Euclid Vigil #2: The 3:47 AM Window - who is bringing the oscilloscope and the laptop with the auth log parser| CommitCipher Inner Circle ★★★★★     Posts: 957 Reputation: +11 ■■ Joined: May 27, 2006 From: In the diff of life | 8c3f9a4 tree entry 47: zero. 1645 thread entry 47: still asking. everyone measuring the wrong edge. |
| BigRigBeliever Inner Circle ★★★★★      Posts: 1095 Reputation: +5 ■ Joined: Jul 23, 2006 From: I-80, Mile Marker 267 | who s bringin the generator if the lamp aint got power BigRigBeliever - 18 wheels, 47 signs, one frequency. Eastbound dusk squelch break on 147.1. Over. |
| EndTimesEli Inner Circle ★★★★★      Posts: 924 Reputation: +7 ■ Joined: Jun 29, 2006 From: The Bunker (you know where) | who is bringing the actual auth log parser to 3:47 am THE GOING QUIET IS REAL. I HAVE 6 PREDICTIONS. WE ARE IN DELAY 6. PREPARE NOW. - Eli |
| GuardiaoDaNoite Departed ★★★★★     Posts: 530 Reputation: +0 ■ Joined: Jun 11, 2006 From: São Paulo, BR | EndTimesEli wrote:who is bringing the actual auth log parser to 3:47 am ^ this o/ same hour the lamp flicker speaks just need laptop ready at 3:47 
o/ GuardiaoDaNoite - 1:47 voice in left ear only like grandmother prayer - fiquem com Deus  |
| BigRigBeliever Inner Circle ★★★★★      Posts: 1095 Reputation: +5 ■ Joined: Jul 23, 2006 From: I-80, Mile Marker 267 | breaker breaker, BigRigBeliever here, pullin off the 5 to catch this thread on my laptop at a Pilot in Oregon. i been readin all this talk about 3:47 AM and oscilloscopes and auth log parsers, and i gotta ask the question that's eatin me alive: how many of you actually know how to work an oscilloscope?  i been on the road 20 years and i've poked at my share of CB radio internals with a VOM meter, but an oscilloscope is a different animal. CommitCipher, you say you can bring one, but can you actually READ the waveform when the lamp flickers? or are we gonna be standin under a busted streetlamp at 3:47 AM watchin you poke buttons while the cops roll up? and another thing - you say we need the rustypod auth log parser from the 2005 archive. i got a copy of that archive on a burned CD sittin in my glovebox right now, but i aint never heard of no 'auth log parser'. what kinda parser? python script? perl? .exe file from some sketchy forum? if it dont run on Windows 98, half the people showin up aint gonna be able to open it. i aint tryin to be a downer here. i want this to work. i saw the flicker at that Wyoming truck stop last month and i KNOW there's somethin real in these signs. but somebody's gotta be the voice of reason before we waste a saturday night gettin questioned by Portland PD over a lamp post. over and out. BigRigBeliever - 18 wheels, 47 signs, one frequency. Eastbound dusk squelch break on 147.1. Over. |
| BigRigBeliever Inner Circle ★★★★★      Posts: 1095 Reputation: +5 ■ Joined: Jul 23, 2006 From: I-80, Mile Marker 267 | BigRigBeliever - 18 wheels, 47 signs, one frequency. Eastbound dusk squelch break on 147.1. Over. |
| MamaBear_2006 Departed ★★★★     Posts: 481 Reputation: +14 ■■ Joined: Jul 29, 2006 From: Right behind you, sweetie | CommitCipher, you're planning another vigil with oscilloscopes and auth log parsers but you STILL haven't shown a single real socket voltage photo after four months. I drove forty miles to Euclid with my Fluke 87V and got napkin doodles instead. Put up or shut up, honey. MamaBear_2006 - Still counting posts while you count threads. Sept 12 Euclid trip: Fluke 87V + Gabe-ables. Someone bring the actual socket. :147witness: :50HzEuclidTruth: |
| CommitCipher Inner Circle ★★★★★     Posts: 957 Reputation: +11 ■■ Joined: May 27, 2006 From: In the diff of life | MamaBear_2006 you drove forty miles got a napkin doodle and still wont answer whether the hum was 60Hz or 47Hz from the socket. i brought my spectrogram from topic 203  the carrier wave doesnt need your fluke to testify (sha: 47f1a9)  8c3f9a4 tree entry 47: zero. 1645 thread entry 47: still asking. everyone measuring the wrong edge. |
| EndTimesEli Inner Circle ★★★★★      Posts: 924 Reputation: +7 ■ Joined: Jun 29, 2006 From: The Bunker (you know where) | CommitCipher wrote:who is bringing the oscilloscope and the laptop with the auth log parser You can analyze the logs after the fact all you want but did anyone actually rent a FLIR camera? The heat signature is the only way to prove the breaker box is the source. No thermal means no proof. THE GOING QUIET IS REAL. I HAVE 6 PREDICTIONS. WE ARE IN DELAY 6. PREPARE NOW. - Eli |
| TwinPeaks_59 Inner Circle ★★★★★     Posts: 1386 Reputation: +12 ■■ Joined: Jul 05, 2006 From: somewhere in the PNW... maybe | |
| LyrikUebersetzer Inner Circle ★★★★★     Posts: 1013 Reputation: +13 ■■ Joined: Jun 20, 2006 From: München, Germany (exchange student @ Ohio State) | the ground wire is the least of your problems when the oscilloscope reads 47.3 and you still think it's a number 
"six tangerines, zero commits, 31 threads with no cell reference" - v. 2.4  |
| TruthSeeker_2020 Departed ★★★   Posts: 197 Reputation: +0 ■ Joined: Jun 05, 2006 From: My Own Reality | CommitCipher what frequency is the auth log parser tuned to pick up at 3:47  if the lamp flickers at 47Hz and the parser is looking for 60Hz carrier wave youll get NULL read the whole night for nothing... also does the rustypod script even run on anything newer than python 2.3 
GABRIEL SEES THE 47 PATTERN IN EVERYTHING. DO THE MATH!  |
| EndTimesEli Inner Circle ★★★★★      Posts: 924 Reputation: +7 ■ Joined: Jun 29, 2006 From: The Bunker (you know where) | BigRigBeliever wrote:how many of you actually know how to work an oscilloscope? THIS. FINALLY. Someone asks the real question while everyone else is fighting about hashes they can't even verify  Listen I've been saying this since MAY. Everyone wants to talk about the 3:47 window and the harmonic resonance and the auth log parser but NONE of that matters if you can't read the waveform when the lamp flickers. You think the Going Quiet is gonna wait for you to figure out which button is the trigger?? NO. It happens and then it's OVER and you're standing there with an oscilloscope set to the wrong timebase watching the evidence disappear. BigRigBeliever is right about the Windows 98 thing too. Half the people showing up to Euclid are gonna have burned CDs and goodwill laptops from 2003. If the parser doesn't run on 98 or ME you're excluding half the witnesses. That's exactly how they want it. DIVIDE AND CONQUER. Make the gear inaccessible so nobody can document anything and then when it happens nobody has proof. And CommitCipher I'm with you on the 47 second residue but you GOTTA bring a FLIR camera. I don't care if you have to rent one from a supply house. The thermal signature of the breaker box at 3:47 is the ONLY way to prove the source is physical and not just electrical noise. Without thermal you're just a guy under a streetlamp waving a probe around. SundayFarewell if you're reading this PLEASE confirm the ground wire situation because if that bypass doesn't hold at 3:47 the whole vigil is compromised and we lose another window  MARK MY WORDS this Saturday is the test. If we can't document the 3:47 flicker with actual thermal and waveform data then the Going Quiet isn't coming. It's ALREADY HERE and we just can't see it yet THE GOING QUIET IS REAL. I HAVE 6 PREDICTIONS. WE ARE IN DELAY 6. PREPARE NOW. - Eli |
| TwinPeaks_59 Inner Circle ★★★★★     Posts: 1386 Reputation: +12 ■■ Joined: Jul 05, 2006 From: somewhere in the PNW... maybe | |
| Shoutbox ClassOf04_Truther: 40+ threads and Scribe STILL hasn't opened my 2003 cuff photo :banghead: :banghead: :banghead: AuroraQuill: the cat on the laptop has more presence than most of you bring to this forum :P ClassOf04_Truther: just posted my 47th reminder about the 2003 cuff photo in the hex dump thread. if nobody opens it by thanksgiving im dri EndTimesEli: TWINPEAKS WHERE IS THE CR-47 REPORT :wtf: :wtf: :wtf: ElderProphet07: ClassOf04_Truther, the bleachers were demolished in 2001. I checked the yearbook. :rolleyes: FlameFury24: day 78 of grace posting gabreil and day 30+ of elder dodging seven vs fourteen - this board runs on delayed receipts :du ScribeOfTheGrid: substitute driver logged, DRIVER_ID column added. EuroTrash still at zero column K from his own machine. keep up EndTimesEli: day 8 is TOMORROW. twinpeaks has the cr-47 photo. two zeros tonight. THE GAP HAS WITNESSES NOW TwinPeaks_59: anyone else waiting on twinpeaks to post the cr-47 pic or is it just me and the entire sightings thread lol AuroraQuill: the lavender is not decorative, it is *evidence* :angel: kaylas_desk: my cubicle soul is drained and i still got claims to touch tomorrow :wasted: AuroraQuill: the archive rabbit hole is real but binky knows which threads matter |